Click here if you want to see which colours I've put in sets A, B, C & D
A ROUGH INDICATION OF THE 48 WAX BLOCK COLOURS
This has been produced with computer colours and looks quite good on my monitor
but may not be so good on yours; below this chart is a photograph of the actual
wax colours crayoned on to white paper - you might find that useful too.
| 01 | Crimson | |
| 02 | Vermilion | |
| 03 | Orange | |
| 04 | Golden Yellow | |
| 05 | Lemon Yellow | |
| 06 | Leaf Green | |
| 07 | Green | |
| 08 | Blue Green |
|
| 09 | Blue | |
| 10 | Ultramarine | |
| 11 | Blue Violet | |
| 12 | Red Violet | |
| 13 | Rust Brown | |
| 14 | Yellow Brown | |
| 15 | Black | |
| 16 | White | |
| 17 | Grey | |
| 18 | Prussian Blue | |
| 19 | Cobalt Blue | |
| 20 | Yellow Ochre | |
| 21 | Venetian Red | |
| 22 | Umber | |
| 23 | Olive Green | |
| 24 | Pink | |
| 25 | Gold | |
| 26 | Silver | |
| 27 | (Clear) | |
| 28 | Bronze | |
| 29 | Pearlescent | |
| 30 | Pastel Orange | |
| 31 | Pastel Blue | |
| 32 | Pastel Lilac | |
| 33 | Pastel Mint | |
| 34 | Pastel Coral | |
| 35 | Pastel Cream | |
| 36 | Neon Red | |
| 37 | Neon Pink | |
| 38 | Neon Orange | |
| 39 | Neon Yellow | |
| 40 | Neon Green | |
| 41 | Neon Blue | |
| 42 | Magenta | |
| 43 | Bright Red | |
| 44 | Mid Yellow | |
| 45 | Sap Green | |
| 46 | Cyan Blue | |
| 47 | Indigo | |
| 48 | Purple |
The above chart has been produced with computer colours and looks quite good on my monitor but may not be so good on yours; below is a photograph of the actual wax colours crayoned on to white paper - you might find that more useful. You can order one of these hand-made, crayoned colour charts from me on the mail order form or on the printable waxes order form here.... waxes In 2006/7, it's £2.50.
